№ | Module (current educational activity) | Amount|quantity| of marks|balls,numbers| |
Semantic module 1 | 27 | |
1. | Theme 2 | 9 |
2. | Theme 3 | 9 |
3. | Theme 4 | 9 |
Semantic module 2 | 27 | |
4. | Theme 5 | 9 |
5. | Theme 6 | 9 |
6. | Theme 7 | 9 |
Semantic module 3 | 27 | |
7. | Theme 8 | 9 |
8. | Theme 9 | 9 |
9. | Theme 10 | 9 |
Semantic module 4 | 18 | |
10. | Theme 13 | 9 |
11. | Theme 14 | 9 |
Semantic module 5 | 18 | |
12. | Theme 18 | 9 |
13. | Theme 20 | 9 |
Total semantic module | 117 | |
SIW | 3 | |
Semantic module | 120 | |
Final control of mastering of the module: | ||
test control of theoretical training | 80 | |
control of practical training | it is reckoned | |
TOTAL sum of marks | 200 |
DIVISION OF THE MARKS APPROPRIATED TO STUDENTS
Запись опубликована в рубрике for english-speaking students. Добавьте в закладки постоянную ссылку.